Results 1 to 7 of 7

Thread: Infinity Symbol

  1. #1
    Lieutenant Loveboy's Avatar
    Join Date
    Nov 2012
    Posts
    546
    Thanks
    229
    Thanked 72 Times in 46 Posts

    Infinity Symbol

    Hello Guys!

    I am wondering why I can't find the infinity symbol as 3D Model.

    Just like this
    Click image for larger version. 

Name:	primism-infinity-symbol.jpg 
Views:	45 
Size:	15.3 KB 
ID:	874

    Can someone send me this model?

    Thank you

  2. #2
    Private First Class php's Avatar
    Join Date
    Nov 2012
    Posts
    142
    Thanks
    28
    Thanked 116 Times in 59 Posts
    Create a new file and copy this in it and call it infinity.obj

    Code:
    v -0.299436 -5.248244 13.500000
    v -0.299436 -5.248244 -16.500000
    v -2.088529 -10.170730 13.500000
    v -2.088529 -10.170730 -16.500000
    v -8.719998 -14.916975 13.500000
    v -8.719998 -14.916975 -16.500000
    v -20.326597 -14.916977 13.500000
    v -20.326597 -14.916977 -16.500000
    v -29.838163 -4.879745 13.500000
    v -29.838163 -4.879745 -16.500000
    v -29.838163 11.833969 13.500000
    v -29.838163 11.833969 -16.500000
    v -20.108397 22.045914 13.500000
    v -20.108397 22.045914 -16.500000
    v -8.676513 22.045916 13.500000
    v -8.676513 22.045916 -16.500000
    v -2.088530 17.363756 13.500000
    v -2.088530 17.363756 -16.500000
    v -0.299437 12.594621 13.500000
    v -0.299437 12.594621 -16.500000
    v -0.299437 12.594621 13.500000
    v -0.299437 12.594621 -16.500000
    v 1.623933 18.507402 13.500000
    v 1.623933 18.507402 -16.500000
    v 10.190980 24.682634 13.500000
    v 10.190980 24.682634 -16.500000
    v 24.352663 24.682636 13.500000
    v 24.352663 24.682636 -16.500000
    v 35.542694 13.066119 13.500000
    v 35.542694 13.066119 -16.500000
    v 35.542694 -5.888349 13.500000
    v 35.542694 -5.888349 -16.500000
    v 24.309175 -17.504864 13.500000
    v 24.309175 -17.504864 -16.500000
    v 9.666080 -17.504866 13.500000
    v 9.666080 -17.504866 -16.500000
    v 1.230258 -11.135085 13.500000
    v 1.230258 -11.135085 -16.500000
    v -0.299436 -5.248244 13.500000
    v -0.299436 -5.248244 -16.500000
    v -17.634184 -6.811508 13.500000
    v -17.634184 -6.811508 -16.500000
    v -9.083158 -6.811508 13.500000
    v -9.083158 -6.811508 -16.500000
    v -3.324492 -1.018508 13.500000
    v -3.324492 -1.018508 -16.500000
    v -3.324492 8.190934 13.500000
    v -3.324492 8.190934 -16.500000
    v -9.039671 13.940445 13.500000
    v -9.039671 13.940445 -16.500000
    v -17.502958 13.940445 13.500000
    v -17.502958 13.940445 -16.500000
    v -23.392851 8.016983 13.500000
    v -23.392851 8.016983 -16.500000
    v -23.392851 -0.931534 13.500000
    v -23.392851 -0.931534 -16.500000
    v -17.634184 -6.811508 13.500000
    v -17.634184 -6.811508 -16.500000
    v 10.467929 -9.399398 13.500000
    v 10.467929 -9.399398 -16.500000
    v 19.345491 -9.399397 13.500000
    v 19.345491 -9.399397 -16.500000
    v 25.642794 -6.247694 13.500000
    v 25.642794 -6.247694 -16.500000
    v 29.097383 0.042742 13.500000
    v 29.097383 0.042742 -16.500000
    v 29.097383 9.291857 13.500000
    v 29.097383 9.291857 -16.500000
    v 21.838015 16.577166 13.500000
    v 21.838015 16.577166 -16.500000
    v 10.554902 16.577166 13.500000
    v 10.554902 16.577166 -16.500000
    v 3.120821 9.073655 13.500000
    v 3.120821 9.073655 -16.500000
    v 3.120821 -2.157576 13.500000
    v 3.120821 -2.157576 -16.500000
    v 10.467929 -9.399398 13.500000
    v 10.467929 -9.399398 -16.500000
    v -23.392851 -0.931534 13.500000
    v -23.392851 8.016983 13.500000
    v -29.838163 11.833969 13.500000
    v -17.502958 13.940445 13.500000
    v -20.108397 22.045914 13.500000
    v -2.088530 17.363756 13.500000
    v -8.676513 22.045916 13.500000
    v 3.120821 -2.157576 13.500000
    v -3.324492 -1.018508 13.500000
    v -0.299436 -5.248244 13.500000
    v -9.083158 -6.811508 13.500000
    v -2.088529 -10.170730 13.500000
    v -17.634184 -6.811508 13.500000
    v -29.838163 -4.879745 13.500000
    v -23.392851 -0.931534 13.500000
    v -29.838163 11.833969 13.500000
    v -20.326597 -14.916977 13.500000
    v -8.719998 -14.916975 13.500000
    v -2.088529 -10.170730 13.500000
    v -29.838163 -4.879745 13.500000
    v -9.039671 13.940445 13.500000
    v -3.324492 8.190934 13.500000
    v 3.120821 9.073655 13.500000
    v -0.299437 12.594621 13.500000
    v -2.088530 17.363756 13.500000
    v -17.502958 13.940445 13.500000
    v -3.324492 -1.018508 13.500000
    v 3.120821 -2.157576 13.500000
    v 3.120821 9.073655 13.500000
    v -3.324492 8.190934 13.500000
    v 29.097383 9.291857 13.500000
    v 35.542694 13.066119 13.500000
    v 21.838015 16.577166 13.500000
    v 24.352663 24.682636 13.500000
    v 10.554902 16.577166 13.500000
    v 1.623933 18.507402 13.500000
    v -0.299437 12.594621 13.500000
    v 29.097383 0.042742 13.500000
    v 25.642794 -6.247694 13.500000
    v 35.542694 -5.888349 13.500000
    v 35.542694 13.066119 13.500000
    v 29.097383 9.291857 13.500000
    v 19.345491 -9.399397 13.500000
    v 10.467929 -9.399398 13.500000
    v 1.230258 -11.135085 13.500000
    v 9.666080 -17.504866 13.500000
    v 35.542694 -5.888349 13.500000
    v 25.642794 -6.247694 13.500000
    v -0.299436 -5.248244 13.500000
    v 1.230258 -11.135085 13.500000
    v 10.467929 -9.399398 13.500000
    v 3.120821 -2.157576 13.500000
    v 35.542694 -5.888349 13.500000
    v 9.666080 -17.504866 13.500000
    v 24.309175 -17.504864 13.500000
    v 1.623933 18.507402 13.500000
    v 24.352663 24.682636 13.500000
    v 10.190980 24.682634 13.500000
    v 10.554902 16.577166 13.500000
    v -0.299437 12.594621 13.500000
    v 3.120821 9.073655 13.500000
    v -23.392851 -0.931534 -16.500000
    v -23.392851 8.016983 -16.500000
    v -29.838163 11.833969 -16.500000
    v -17.502958 13.940445 -16.500000
    v -20.108397 22.045914 -16.500000
    v -2.088530 17.363756 -16.500000
    v -8.676513 22.045916 -16.500000
    v 3.120821 -2.157576 -16.500000
    v -3.324492 -1.018508 -16.500000
    v -0.299436 -5.248244 -16.500000
    v -9.083158 -6.811508 -16.500000
    v -2.088529 -10.170730 -16.500000
    v -17.634184 -6.811508 -16.500000
    v -29.838163 -4.879745 -16.500000
    v -23.392851 -0.931534 -16.500000
    v -29.838163 11.833969 -16.500000
    v -20.326597 -14.916977 -16.500000
    v -8.719998 -14.916975 -16.500000
    v -2.088529 -10.170730 -16.500000
    v -29.838163 -4.879745 -16.500000
    v -9.039671 13.940445 -16.500000
    v -3.324492 8.190934 -16.500000
    v 3.120821 9.073655 -16.500000
    v -0.299437 12.594621 -16.500000
    v -2.088530 17.363756 -16.500000
    v -17.502958 13.940445 -16.500000
    v -3.324492 -1.018508 -16.500000
    v 3.120821 -2.157576 -16.500000
    v 3.120821 9.073655 -16.500000
    v -3.324492 8.190934 -16.500000
    v 29.097383 9.291857 -16.500000
    v 35.542694 13.066119 -16.500000
    v 21.838015 16.577166 -16.500000
    v 24.352663 24.682636 -16.500000
    v 10.554902 16.577166 -16.500000
    v 1.623933 18.507402 -16.500000
    v -0.299437 12.594621 -16.500000
    v 29.097383 0.042742 -16.500000
    v 25.642794 -6.247694 -16.500000
    v 35.542694 -5.888349 -16.500000
    v 35.542694 13.066119 -16.500000
    v 29.097383 9.291857 -16.500000
    v 19.345491 -9.399397 -16.500000
    v 10.467929 -9.399398 -16.500000
    v 1.230258 -11.135085 -16.500000
    v 9.666080 -17.504866 -16.500000
    v 35.542694 -5.888349 -16.500000
    v 25.642794 -6.247694 -16.500000
    v -0.299436 -5.248244 -16.500000
    v 1.230258 -11.135085 -16.500000
    v 10.467929 -9.399398 -16.500000
    v 3.120821 -2.157576 -16.500000
    v 35.542694 -5.888349 -16.500000
    v 9.666080 -17.504866 -16.500000
    v 24.309175 -17.504864 -16.500000
    v 1.623933 18.507402 -16.500000
    v 24.352663 24.682636 -16.500000
    v 10.190980 24.682634 -16.500000
    v 10.554902 16.577166 -16.500000
    v -0.299437 12.594621 -16.500000
    v 3.120821 9.073655 -16.500000
    # 200 vertices
    
    vt 0.000000 1.000000
    # 1 texture coordinates
    
    vn 0.939849 -0.341591 0.000000
    vn 0.854517 -0.519424 0.000000
    vn 0.730301 -0.683125 0.000000
    vn 0.405191 -0.914232 0.000000
    vn 0.202596 -0.979262 0.000000
    vn -0.260713 -0.965416 0.000000
    vn -0.521426 -0.853297 0.000000
    vn -0.872092 -0.489342 0.000000
    vn -0.969606 -0.244671 0.000000
    vn -0.969400 0.245485 0.000000
    vn -0.871176 0.490970 0.000000
    vn -0.519822 0.854275 0.000000
    vn -0.259911 0.965632 0.000000
    vn 0.201562 0.979476 0.000000
    vn 0.403123 0.915146 0.000000
    vn 0.726504 0.687162 0.000000
    vn 0.850303 0.526293 0.000000
    vn 0.936286 0.351238 0.000000
    vn -0.950953 0.309336 0.000000
    vn -0.866895 0.498490 0.000000
    vn -0.739226 0.673458 0.000000
    vn -0.407286 0.913301 0.000000
    vn -0.203643 0.979045 0.000000
    vn 0.258288 0.966068 0.000000
    vn 0.516576 0.856242 0.000000
    vn 0.869314 0.494260 0.000000
    vn 0.968982 0.247130 0.000000
    vn 0.968834 -0.247711 0.000000
    vn 0.868652 -0.495423 0.000000
    vn 0.515425 -0.856935 0.000000
    vn 0.257713 -0.966222 0.000000
    vn -0.210536 -0.977586 0.000000
    vn -0.421071 -0.907028 0.000000
    vn -0.761853 -0.647750 0.000000
    vn -0.889911 -0.456135 0.000000
    vn -0.967858 -0.251498 0.000000
    vn 0.000000 1.000000 0.000000
    vn -0.253611 0.967306 0.000000
    vn -0.507222 0.861815 0.000000
    vn -0.863893 0.503675 0.000000
    vn -0.967770 0.251838 0.000000
    vn -0.863901 -0.503662 0.000000
    vn -0.507236 -0.861807 0.000000
    vn -0.253618 -0.967305 0.000000
    vn 0.253572 -0.967316 0.000000
    vn 0.507144 -0.861861 0.000000
    vn 0.863848 -0.503753 0.000000
    vn 0.967759 -0.251876 0.000000
    vn 0.968346 0.249610 0.000000
    vn 0.866475 0.499220 0.000000
    vn 0.714438 0.699699 0.000000
    vn -0.152821 0.988254 0.000000
    vn -0.305642 0.952146 0.000000
    vn -0.615277 0.788311 0.000000
    vn -0.764251 0.644919 0.000000
    vn -0.943947 0.330098 0.000000
    vn -0.986285 0.165049 0.000000
    vn 0.508221 -0.861227 0.000000
    vn 0.864476 -0.502674 0.000000
    vn 0.966974 0.254876 0.000000
    vn 0.860322 0.509751 0.000000
    vn 0.701985 0.712191 0.000000
    vn 0.000000 0.000000 1.000000
    vn 0.000000 0.000000 -1.000000
    # 64 normals
    
    g Text
    s 1
    f 1/1/1 4/1/2 2/1/1
    f 1/1/1 3/1/3 4/1/2
    f 3/1/3 6/1/4 4/1/2
    f 3/1/3 5/1/5 6/1/4
    f 5/1/5 8/1/6 6/1/4
    f 5/1/5 7/1/7 8/1/6
    f 7/1/7 10/1/8 8/1/6
    f 7/1/7 9/1/9 10/1/8
    f 9/1/9 12/1/10 10/1/8
    f 9/1/9 11/1/11 12/1/10
    f 11/1/11 14/1/12 12/1/10
    f 11/1/11 13/1/13 14/1/12
    f 13/1/13 16/1/14 14/1/12
    f 13/1/13 15/1/15 16/1/14
    f 15/1/15 18/1/16 16/1/14
    f 15/1/15 17/1/17 18/1/16
    f 17/1/17 20/1/18 18/1/16
    f 17/1/17 19/1/18 20/1/18
    f 21/1/19 24/1/20 22/1/19
    f 21/1/19 23/1/21 24/1/20
    f 23/1/21 26/1/22 24/1/20
    f 23/1/21 25/1/23 26/1/22
    f 25/1/23 28/1/24 26/1/22
    f 25/1/23 27/1/25 28/1/24
    f 27/1/25 30/1/26 28/1/24
    f 27/1/25 29/1/27 30/1/26
    f 29/1/27 32/1/28 30/1/26
    f 29/1/27 31/1/29 32/1/28
    f 31/1/29 34/1/30 32/1/28
    f 31/1/29 33/1/31 34/1/30
    f 33/1/31 36/1/32 34/1/30
    f 33/1/31 35/1/33 36/1/32
    f 35/1/33 38/1/34 36/1/32
    f 35/1/33 37/1/35 38/1/34
    f 37/1/35 40/1/36 38/1/34
    f 37/1/35 39/1/36 40/1/36
    f 41/1/37 44/1/38 42/1/37
    f 41/1/37 43/1/39 44/1/38
    f 43/1/39 46/1/40 44/1/38
    f 43/1/39 45/1/41 46/1/40
    f 45/1/41 48/1/36 46/1/40
    f 45/1/41 47/1/42 48/1/36
    f 47/1/42 50/1/43 48/1/36
    f 47/1/42 49/1/44 50/1/43
    f 49/1/44 52/1/45 50/1/43
    f 49/1/44 51/1/46 52/1/45
    f 51/1/46 54/1/47 52/1/45
    f 51/1/46 53/1/48 54/1/47
    f 53/1/48 56/1/49 54/1/47
    f 53/1/48 55/1/50 56/1/49
    f 55/1/50 58/1/51 56/1/49
    f 55/1/50 57/1/51 58/1/51
    f 59/1/37 62/1/52 60/1/37
    f 59/1/37 61/1/53 62/1/52
    f 61/1/53 64/1/54 62/1/52
    f 61/1/53 63/1/55 64/1/54
    f 63/1/55 66/1/56 64/1/54
    f 63/1/55 65/1/57 66/1/56
    f 65/1/57 68/1/36 66/1/56
    f 65/1/57 67/1/42 68/1/36
    f 67/1/42 70/1/43 68/1/36
    f 67/1/42 69/1/44 70/1/43
    f 69/1/44 72/1/45 70/1/43
    f 69/1/44 71/1/58 72/1/45
    f 71/1/58 74/1/59 72/1/45
    f 71/1/58 73/1/48 74/1/59
    f 73/1/48 76/1/60 74/1/59
    f 73/1/48 75/1/61 76/1/60
    f 75/1/61 78/1/62 76/1/60
    f 75/1/61 77/1/62 78/1/62
    f 79/1/63 80/1/63 81/1/63
    f 81/1/63 80/1/63 82/1/63
    f 81/1/63 82/1/63 83/1/63
    f 83/1/63 82/1/63 84/1/63
    f 83/1/63 84/1/63 85/1/63
    f 86/1/63 87/1/63 88/1/63
    f 88/1/63 87/1/63 89/1/63
    f 88/1/63 89/1/63 90/1/63
    f 90/1/63 89/1/63 91/1/63
    f 90/1/63 91/1/63 92/1/63
    f 92/1/63 91/1/63 93/1/63
    f 92/1/63 93/1/63 94/1/63
    f 95/1/63 96/1/63 97/1/63
    f 95/1/63 97/1/63 98/1/63
    f 99/1/63 100/1/63 101/1/63
    f 99/1/63 101/1/63 102/1/63
    f 99/1/63 102/1/63 103/1/63
    f 99/1/63 103/1/63 104/1/63
    f 105/1/63 106/1/63 107/1/63
    f 105/1/63 107/1/63 108/1/63
    f 109/1/63 110/1/63 111/1/63
    f 111/1/63 110/1/63 112/1/63
    f 111/1/63 112/1/63 113/1/63
    f 113/1/63 112/1/63 114/1/63
    f 113/1/63 114/1/63 115/1/63
    f 116/1/63 117/1/63 118/1/63
    f 116/1/63 118/1/63 119/1/63
    f 116/1/63 119/1/63 120/1/63
    f 121/1/63 122/1/63 123/1/63
    f 121/1/63 123/1/63 124/1/63
    f 121/1/63 124/1/63 125/1/63
    f 121/1/63 125/1/63 126/1/63
    f 127/1/63 128/1/63 129/1/63
    f 127/1/63 129/1/63 130/1/63
    f 131/1/63 132/1/63 133/1/63
    f 134/1/63 135/1/63 136/1/63
    f 137/1/63 138/1/63 139/1/63
    f 140/1/64 142/1/64 141/1/64
    f 142/1/64 143/1/64 141/1/64
    f 142/1/64 144/1/64 143/1/64
    f 144/1/64 145/1/64 143/1/64
    f 144/1/64 146/1/64 145/1/64
    f 147/1/64 149/1/64 148/1/64
    f 149/1/64 150/1/64 148/1/64
    f 149/1/64 151/1/64 150/1/64
    f 151/1/64 152/1/64 150/1/64
    f 151/1/64 153/1/64 152/1/64
    f 153/1/64 154/1/64 152/1/64
    f 153/1/64 155/1/64 154/1/64
    f 156/1/64 158/1/64 157/1/64
    f 156/1/64 159/1/64 158/1/64
    f 160/1/64 162/1/64 161/1/64
    f 160/1/64 163/1/64 162/1/64
    f 160/1/64 164/1/64 163/1/64
    f 160/1/64 165/1/64 164/1/64
    f 166/1/64 168/1/64 167/1/64
    f 166/1/64 169/1/64 168/1/64
    f 170/1/64 172/1/64 171/1/64
    f 172/1/64 173/1/64 171/1/64
    f 172/1/64 174/1/64 173/1/64
    f 174/1/64 175/1/64 173/1/64
    f 174/1/64 176/1/64 175/1/64
    f 177/1/64 179/1/64 178/1/64
    f 177/1/64 180/1/64 179/1/64
    f 177/1/64 181/1/64 180/1/64
    f 182/1/64 184/1/64 183/1/64
    f 182/1/64 185/1/64 184/1/64
    f 182/1/64 186/1/64 185/1/64
    f 182/1/64 187/1/64 186/1/64
    f 188/1/64 190/1/64 189/1/64
    f 188/1/64 191/1/64 190/1/64
    f 192/1/64 194/1/64 193/1/64
    f 195/1/64 197/1/64 196/1/64
    f 198/1/64 200/1/64 199/1/64
    # 144 triangles in group
    
    # 144 triangles total

  3. The Following User Says Thank You to php For This Useful Post:

    Loveboy (2nd July 2015)

  4. #3
    Brigadier General
    Join Date
    Oct 2012
    Posts
    994
    Thanks
    20
    Thanked 588 Times in 388 Posts
    Quote Originally Posted by Loveboy View Post
    Hello Guys!

    I am wondering why I can't find the infinity symbol as 3D Model.

    Just like this
    Click image for larger version. 

Name:	primism-infinity-symbol.jpg 
Views:	45 
Size:	15.3 KB 
ID:	874

    Can someone send me this model?

    Thank you
    I am wondering why you would think anyone would want a model of the infinity symbol. Maybe that explains why there isn't one - nobody but you wants it as a model.

  5. #4
    Lieutenant Loveboy's Avatar
    Join Date
    Nov 2012
    Posts
    546
    Thanks
    229
    Thanked 72 Times in 46 Posts
    @php thank you, but I need a rounded infinity symbol
    @Tally I need this infinity symbol, because I have to print a Samsung Galaxy S5 case with a 3D printer, the guy who need this case wants this infinity symbol on the case. He just said because I have a girlfriend and this symbol should show, that we are forever. (The Samsung Galaxy S5 case is downloaded from a website)

  6. #5
    Private First Class php's Avatar
    Join Date
    Nov 2012
    Posts
    142
    Thanks
    28
    Thanked 116 Times in 59 Posts
    Apply a subdivide modifier?

  7. #6
    Assadministrator kung foo man's Avatar
    Join Date
    Jun 2012
    Location
    trailerpark
    Posts
    2,010
    Thanks
    2,102
    Thanked 1,084 Times in 753 Posts
    I tried to do this in SketchUp with the "Follow me" tool, but this shitty function doesn't work on my curve.

    On other lines it works though.. I think you can just redraw the beziercurve with pencil and use "Follow me" tool, but idc anymore.

    Click image for larger version. 

Name:	infinity.png 
Views:	41 
Size:	8.2 KB 
ID:	875
    Attached Files Attached Files
    timescale 0.01

  8. The Following User Says Thank You to kung foo man For This Useful Post:

    Loveboy (2nd July 2015)

  9. #7
    Global Mossaderator Mitch's Avatar
    Join Date
    Nov 2012
    Posts
    654
    Thanks
    204
    Thanked 450 Times in 305 Posts
    I just found 2 paid models for $2 and $3 on turbosquid.

    http://www.turbosquid.com/3d-model/infinity/

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •